Buying Guide
Need some help?
“Beyond Microns: What Really Matters”
Generic pool covers are still compared using “micron thickness” — but this is no longer a reliable measure of quality.
Micron only refers to thickness. Modern pool covers are designed differently, with performance depending more on material composition, UV protection, and bubble design.
A thicker cover is not necessarily a better cover.
At Aussie Pool Covers, we focus on ongoing improvements in material design, with an emphasis on lighter = easier to handle material, heat retention, and lifespan — rather than outdated thickness ratings.
Compare your options in our buying guide table below to find the best pool cover for durability, and to add safety and value to your pool.
| Cover | Best Suited For | Key Difference / Benefits | Bubble Shape/Construction | Durability Level | Typical Use | Fabricated in Australia |
|---|---|---|---|---|---|---|
| Sol+Guard™ SLA | Maximum Heating | Premium heating, extended season | Advanced GeoBubble™ | High | Extended season pool heating | Yes |
| Sol+Guard™ Weave | Maximum Heating + Strength | Same heating with added durability | Advanced GeoBubble™ + Weave | Very High | Extended season + commercial-grade use | Yes |
| EnergyGuard™ SLA | Algae Control + Pool Heating | Inhibits algae growth while heating the pool | Advanced GeoBubble™ | High | Year-round use | Yes |
| EnergyGuard™ Weave | Algae Control + Heating + Durability | EnergyGuard performance with added strength | Advanced GeoBubble™ + Weave | Very High | Year-round + commercial-grade use | Yes |
| SolarBlue SLA | Best all-rounder | Balanced everyday performance | Advanced GeoBubble™ | High | Everyday residential use | Yes |
| SolarBlue SLE | Essential all-rounder | Cost-effective everyday option | Advanced GeoBubble™ | Medium | Value everyday use | Yes |
| Suncap Classic 600 | Classic – Longer Life | Traditional construction – stronger | Traditional Round Bubble | Medium | Value-focused residential use | Yes |
| Suncap Classic 500 | Classic – Mid Range | Lower upfront cost | Traditional Round Bubble | Medium - Low | Short–medium ownership | Yes |
| Suncap Classic 400 | Lowest Price | Basic performance | Traditional Round Bubble | Low | Lowest upfront cost | Yes |

